Descrizione
Rosso 80 01 Tenute Selvolini
2022
Rosso 80 01 Tenute Selvolini
2022
Peso | 1 kg |
---|
Settings | Rosso Tenute Selvolini remove | Chianti Classico Tenute Selvolini 1,5L (Magnum) remove | Chianti Classico Riserva 1,5L remove | Chianti Classico Tenute Selvolini 3L remove | Rosato Tenute Selvolini remove | Chianti Classico Riserva 2020 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Rosso Tenute Selvolini remove | Chianti Classico Tenute Selvolini 1,5L (Magnum) remove | Chianti Classico Riserva 1,5L remove | Chianti Classico Tenute Selvolini 3L remove | Rosato Tenute Selvolini remove | Chianti Classico Riserva 2020 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | cch075020-1 | cch075020-3 | cch075020-3-2 | cch075020-3-1 | cch075020-2 | cch075020-4 | ||||||||||||
Rating | ||||||||||||||||||
Price | 15,00 € | 45,00 € | 69,00 € | 160,00 € | 14,50 € | 28,00 € | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | Sangiovese e Merlot | Sangiovese e Cabernet Franc | Sangiovese e Cabernet Franc | Sangiovese e Cabernet Franc | Sangiovese | Sangiovese e Cabernet Franc | ||||||||||||
Content | Rosso 80 01 Tenute Selvolini 2022 | Chianti Classico D.O.C.G. 2020 | Chianti Classico Riserva 2020 | Chianti Classico D.O.C.G. 2020 | Rosato Tenute Selvolini 2022 | Chianti Classico Riserva 2020 | ||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|