Descrizione
Rosso 80 01 Tenute Selvolini
2021
Rosso 80 01 Tenute Selvolini
2021
Peso | 1 kg |
---|
Settings | Rosso Tenute Selvolini remove | Chianti Classico Tenute Selvolini remove | Chianti Classico Tenute Selvolini 3L remove | Chianti Classico Tenute Selvolini 1,5L (Magnum) remove | Rosato Tenute Selvolini remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Rosso Tenute Selvolini remove | Chianti Classico Tenute Selvolini remove | Chianti Classico Tenute Selvolini 3L remove | Chianti Classico Tenute Selvolini 1,5L (Magnum) remove | Rosato Tenute Selvolini remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | cch075020-1 | cch075020 | cch075020-3-1 | cch075020-3 | cch075020-2 | ||||||||||
Rating | |||||||||||||||
Price | 15,00 € | 18,00 € | 160,00 € | 45,00 € | 14,50 € | ||||||||||
Stock | |||||||||||||||
Availability | |||||||||||||||
Add to cart | |||||||||||||||
Description | Sangiovese e Merlot | Sangiovese e Cabernet Franc | Sangiovese e Cabernet Franc | Sangiovese e Cabernet Franc | Sangiovese | ||||||||||
Content | Rosso 80 01 Tenute Selvolini 2021 | Chianti Classico D.O.C.G. 2020 | Chianti Classico D.O.C.G. 2020 | Chianti Classico D.O.C.G. 2020 | Rosato Tenute Selvolini 2021 | ||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|