Descrizione
Chianti Classico D.O.C.G.
2020
Chianti Classico D.O.C.G.
2020
Peso | 1 kg |
---|
Settings | Chianti Classico Tenute Selvolini remove | Chianti Classico Tenute Selvolini 3L remove | Chianti Classico Riserva 2020 remove | Rosato Tenute Selvolini remove | Chianti Classico Riserva 3L remove | Rosso Tenute Selvolini remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Chianti Classico Tenute Selvolini remove | Chianti Classico Tenute Selvolini 3L remove | Chianti Classico Riserva 2020 remove | Rosato Tenute Selvolini remove | Chianti Classico Riserva 3L remove | Rosso Tenute Selvolini remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | cch075020 | cch075020-3-1 | cch075020-4 | cch075020-2 | cch075020-3-1-1 | cch075020-1 | ||||||||||||
Rating | ||||||||||||||||||
Price | 18,00 € | 160,00 € | 28,00 € | 14,50 € | 240,00 € | 15,00 € | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | Sangiovese e Cabernet Franc | Sangiovese e Cabernet Franc | Sangiovese e Cabernet Franc | Sangiovese | Sangiovese e Cabernet Franc | Sangiovese e Merlot | ||||||||||||
Content | Chianti Classico D.O.C.G. 2020 | Chianti Classico D.O.C.G. 2020 | Chianti Classico Riserva 2020 | Rosato Tenute Selvolini 2022 | Chianti Classico Riserva 2020 | Rosso 80 01 Tenute Selvolini 2022 | ||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|